MODEL NUMBER | M629 |
HSN CODE | 90283010 |
BRAND NAME | Neptune |
Display | 7 segment LED display, 0.39″ |
Digits | 4 rows of 4 digits |
Input Volts | 0-500 VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
Input Ampere | 0.015A-6.00 Ampere AC/Direct 60 Ampere Optiona |
Resolution | Energy 0.1 kWh, PF 0.001, Hz 0.01 & Auto ranging for Voltage, Current & Power |
CT Primary | Programmable for upto 10000A |
CT Secondary | A/5A Programmable |
PT Radio | Programmable upto 132 KV |
Communication | RS485 Modus (Optional) |
Auxiliary Supply | 90-270 VAC / DC |
Burden | 3VA Max. For Auxilliary supply, 0.2 VA for voltage & current input |
Update time | 1 Sec |
Replay Output | 1 C/O relay for Maximum Demand |
Temp. / Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C <95% RH |
Warranty | 5 Years |
Product Type | Prepaid Meter |
SHAPE | Square |
ITME CONDITION | New |
NO. OF DAYS TO DISPATCH | 3-4 Days |
COUNTRY OF ORIGIN | India |
IS SALEABLE | Yes |
Features
- Multi-function meters to monitor and record data on Electricity Board and on DG sets.
- Micro controller based design with both LED display
- Multi-function meters with maximum demand relay
- Class of accuracy 1.0
- Multi-function meters with communication port
- Auxiliary supply 40-240V
- Data logging facility
- With password protection
- Standard size for panel mounting
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.